Listes :

Historique des Scores individuels

';

ETHOS

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
AQUINO ROBERTO 363 220 583 BRU 71
COELHO RICARDO 363 153 516 LUX 63
SUÁREZ MELLA FERNANDO 363 152 515 1 BRU 63
POLTI PAOLO 363 143 506 BRU 62
HASSANI JIYAR YOUSSEF 363 123 486 BRU 59
SCHOUKENS GEERT 363 117 480 LUX 58
SIVOT LEIF 363 111 474 BRU 58
HUYNH KIM BAO 363 111 474 BRU 58
MANGINI ANNA 363 90 453 BRU 55
BRANZAN ALEXANDRU 363 90 453 BRU 55
MARTUCCI YURI 363 84 447 BRU 54
STOCK WILLIAM 363 81 444 BRU 54
MOULINIER VÉRONIQUE 363 80 443 BRU 54
NGUYEN SACHA 363 73 436 BRU 53
VASSILEVA BORISLAVA 363 72 435 BRU 53
DI BLASI RICCARDO 363 71 434 BRU 53
JAKAB ESZTER 363 67 430 BRU 52
TOLEDANO MIGUEL 363 65 428 BRU 52
VELA VELASCO SANTIAGO J. 363 56 419 BRU 51
OJAMAA PRIIT 363 55 418 BRU 51
PETITCOLAS ANNE 363 51 414 BRU 50
MILLER ARKADIUSZ 363 47 410 BRU 50
PEREZ NAVAS JUAN CARLOS 363 46 409 BRU 50
GARCÍA ISAAK PAOLA 363 41 404 BRU 49
KARNUPA GUNTA 363 41 404 BRU 49
GRECH MALLIA MICHELLE 363 40 403 BRU 49
BARANAUSKAITE LINA 363 39 402 BRU 49
SANDGREN STINA 363 37 400 BRU 49
GINEFRA PIERGIORGIO 363 37 400 BRU 49
Top

ETHOS

10,527

2,393

12,920

4 / 29

% Total Listes

13.07

';

FFPE

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
SPILIOTIS GEORGIOS 94 150 244 BRU 30
EFTHIMIOU ANNA 94 99 193 BRU 23
KASOTAKIS ANTONIOS 94 86 180 BRU 22
PROIOPOULOU ELEFTHERIA 94 67 161 BRU 20
CHIRITA ALEXANDRU-TE 94 65 159 BRU 19
SKRIKAS KYRIAKOS 94 61 155 BRU 19
WHITTAKER JARMILA 94 60 154 BRU 19
GARCIA SANDRA 94 59 153 BRU 19
NICOLAIDOU AMALIA 94 59 153 BRU 19
MAKRIDIS CHARALAMPOS 94 58 152 BRU 18
GAJEWSKA KAROLINA 94 57 151 BRU 18
KESSANOGLOU MARIA 94 57 151 BRU 18
KOUTROUMPAS CHRISTOS 94 57 151 BRU 18
UHLAR TOMAS 94 56 150 BRU 18
RADU JULIAN 94 54 148 BRU 18
CHAMOU KARIM 94 53 147 BRU 18
LAGUNAS BRAVO PEDRO EUGENI 94 47 141 BRU 17
SARADIDIS IPPOKRATIS 94 47 141 BRU 17
BOGDANOVA KRASSIMIRA 94 42 136 BRU 17
DONATI PHILIPPE 94 41 135 BRU 16
IMBART WILLY 94 38 132 BRU 16
MAGI STEFANO 94 37 131 BRU 16
JAMATY FADI 94 36 130 BRU 16
MARCOS SANCHEZ ISABEL MARIA 94 31 125 BRU 15
INZOLIA EDOARDO 94 29 123 BRU 15
PETROV ALEXANDER 94 25 119 BRU 14
EINHORNOVA MARTA 94 23 117 BRU 14
GOODMAN EWA MARIA 94 23 117 BRU 14
SOHNLE MICHAEL 94 22 116 BRU 14
Top

FFPE

2,726

1,539

4,265

0 / 29

% Total Listes

4.31

';

IND

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
WINKEL-LANSER CARINA 1 76 77 BRU 9
Top

IND

1

76

77

0 / 1

% Total Listes

0.08

';

PLU

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
PRZETACZNIK JAKUB 144 97 241 BRU 29
GLONEK PIOTR KRZYSZTO 144 90 234 LUX 28
GRAPE DIANA 144 89 233 BRU 28
KOVACS GABOR 144 87 231 BRU 28
MÁCSAI GYÖRGYI 144 79 223 BRU 27
GROSEL DAVIES MARTINA 144 73 217 BRU 26
GOLANSKA KATARZYNA 144 67 211 BRU 26
WOLSKI PIOTR 144 58 202 BRU 25
ZAMFIR IONEL 144 54 198 BRU 24
ZYTKA-URBANSKA MONIKA 144 50 194 BRU 24
EERITS ANDRES 144 49 193 BRU 23
CAPRILE ANNA 144 48 192 BRU 23
DELIVORIAS ANGELOS 144 47 191 BRU 23
TAMBI LIINA-TRIIN 144 45 189 BRU 23
STEFANOU IOANNIS 144 44 188 BRU 23
LAMOVEC URŠA 144 42 186 BRU 23
BROZEK-ZALEWSKA DOROTA 144 41 185 BRU 22
LERCH MARIKA 144 39 183 BRU 22
PASIKOWSKA-SCHNASS MAGDALENA 144 38 182 BRU 22
HILBERT PARK VILJA 144 36 180 BRU 22
HOPP BALÁZS 144 35 179 BRU 22
JOCHHEIM ULRICH 144 34 178 BRU 22
ZALEWSKI MARCIN 144 34 178 BRU 22
ADORNA DIAZ DANIELA 144 33 177 BRU 22
LEVER MARIKA 144 32 176 BRU 21
IGLESIAS DEL CASTILLO JESUS 144 29 173 BRU 21
TIVDĂ GEANINA 144 29 173 BRU 21
MONTELEONE CINZIA 144 26 170 BRU 21
VAN HAUWERMEIREN TIM 144 22 166 BRU 20
Top

PLU

4,176

1,447

5,623

2 / 29

% Total Listes

5.69

';

R&D

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
BOTOS DONATOS 412 460 872 BRU 106
CHIANESE PATRICK 412 328 740 BRU 90
CIUFFREDA PASQUALE 412 308 720 D Nommé DIR BRU M. 88
SANDU EUGEN 412 173 585 BRU 71
PINTÉR LILLA 412 168 580 Budapest 71
PASSIFLORA ROCCO 412 167 579 BRU 70
MARINO-PINTOS JESUS 412 152 564 BRU 69
SANCHEZ PRIETO IRENE 412 143 555 BRU 67
MUSSA GIORGIO 412 123 535 BRU 65
ALBA PIETRO 412 122 534 BRU 65
LOPEZ SERRANO ANTONIA 412 112 524 BRU 64
PALUMBO MASSIMO 412 111 523 BRU 64
KAROL-VAN DEN BROECK GABRIELA 412 94 506 BRU 62
FIX ERIC 412 88 500 BRU 61
CARMONA FLORIAN 412 88 500 BRU 61
AZOULAY IRIT 412 83 495 BRU 60
KROPAITE EGLE 412 82 494 BRU 60
RETTMAN CROSSE EDEL 412 78 490 BRU 60
FASINOVA JANA 412 73 485 BRU 59
BACHVAROVA-KOLEVA DIANA 412 72 484 BRU 59
MARKOVIC GREGOR 412 61 473 BRU 58
PEDEN HILARY 412 60 472 BRU 57
GULAM LALIC ANITA 412 59 471 BRU 57
PODSIADLO IZABELA 412 58 470 BRU 57
LICATA MARIA CONCET 412 54 466 BRU 57
MATELYTE GIEDRE 412 51 463 BRU 56
CAEIRO ALVES MARTINHO de JESUS NUNO M 412 49 461 BRU 56
BUTORAC SASA 412 49 461 BRU 56
WENNICK MAE LIZ 412 44 456 BRU 55
Top

R&D

11,948

3,510

15,458

5 / 29

% Total Listes

15.63

';

SAFE

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
EMANUELE GIANFRANCO 183 214 397 BRU 48
COLART PHILIPPE 183 197 380 3 LUX 46
CORTHOUT SVEN 183 144 327 BRU 40
SAID AMANDA 183 107 290 BRU 35
PROIETTI LAURA 183 101 284 BRU 35
VANDERLINDEN ARMAND 183 95 278 BRU 34
NEAG MARIA ANTOAN 183 89 272 BRU 33
CYRAS ALEKSANDRAS 183 82 265 BRU 32
SILVA JORGE 183 79 262 BRU 32
AL ABDELLAOUIN RACHIDA 183 68 251 BRU 31
GUNS PHILIPPE 183 65 248 BRU 30
FOLATTI ALESSIO 183 60 243 BRU 30
GORAJ ALEKSANDRA 183 59 242 BRU 29
BIEHL JOANNA 183 58 241 BRU 29
ANDRE STEPHANE 183 58 241 BRU 29
QUADU SANDRO 183 56 239 BRU 29
O SAOTHRAI CONALL 183 54 237 BRU 29
MENENDEZ MUNIZ ENRIQUE 183 53 236 BRU 29
KIHLBERG MALIN 183 52 235 BRU 29
MATEI ALEXANDRU 183 51 234 BRU 28
MURRU MARIA ELENA 183 50 233 BRU 28
OPAVA ZDENEK 183 50 233 BRU 28
RUDOLF BOZENA 183 48 231 BRU 28
CHENEBY BENOIT 183 46 229 BRU 28
DUCHAMP BARBORA 183 43 226 BRU 27
KERIN SUZANA 183 34 217 BRU 26
PAVAT CLAIRE FRANÇO 183 34 217 BRU 26
ROYER GENEVIEVE 183 31 214 BRU 26
ROUVELOUX FREDERIC 183 24 207 BRU 25
Top

SAFE

5,307

2,102

7,409

2 / 29

% Total Listes

7.49

';

SFP-Europa

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
WÜRTTEMBERGER ANN MARGARETA 243 254 497 BRU 60
ALMEIDA RODRIGUES SANDRA 243 237 480 13 BRU 58
SCHRÖDER JENS 243 206 449 BRU 55
BOTOS MARIA ALEXANDRA 243 142 385 BRU 47
APAP JOANNA 243 141 384 BRU 47
HOLSTEN ROLAND 243 138 381 BRU 46
FREEDMAN RICHARD 243 134 377 BRU 46
ZIELINSKA KAROLINA 243 111 354 BRU 43
LAZAROVA MARIA 243 105 348 BRU 42
ARNOLD CLAUDIA 243 102 345 BRU 42
ZACHIA FLORIAN 243 86 329 BRU 40
BARRENHO PENTEADO ALEXANDRE 243 84 327 BRU 40
DIMOVA PENKA 243 81 324 BRU 39
SENATORE STEVE 243 80 323 BRU 39
CIUDIN PETRU 243 73 316 BRU 38
MALISSE JEAN-PIERRE 243 69 312 BRU 38
KIFFER JEAN-FRANÇOIS 243 65 308 BRU 37
GARCIA FERNANDEZ JAVIER 243 64 307 BRU 37
KLUGMAN CORNELIA 243 64 307 BRU 37
MATEUS DINIZ ANA LUCIA 243 61 304 BRU 37
MOHAMED HASSAN 243 59 302 BRU 37
VOLSZKY ANDRAS 243 57 300 BRU 36
KOLASSA DORIS 243 56 299 BRU 36
COLOVA ZLATIMIRA 243 52 295 BRU 36
REIMINGER LAURENT 243 51 294 BRU 36
SANTOS ELSA 243 51 294 BRU 36
SKUPIEN LUKASZ ANDRZ AA 243 50 293 BRU 36
JECHIU-ROUMANE TAMARA 243 47 290 BRU 35
TISSERAND BRICE 243 36 279 BRU 34
Top

SFP-Europa

7,047

2,756

9,803

3 / 29

% Total Listes

9.91

';

SGPOE in ACT

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
VOLANTE SANDRA 255 355 610 3 BRU 74
DONALDSON MORAG 255 192 447 D Pens LUX 54
DAZA MORENO MARIA-ISABEL 255 158 413 D Pens BRU 50
MEIJST WILLEM 255 149 404 BRU 49
MORGAN TOM 255 124 379 BRU 46
O'BRIEN MICHAEL 255 108 363 BRU 44
MERCIER DAVID 255 80 335 BRU 41
CZAPLICKI MICHAL 255 74 329 BRU 40
GHERGHEL ALIN-CONSTANT 255 73 328 BRU 40
ARELLANO JUAN CARLOS 255 69 324 BRU 39
LICOP CABO ROSA-MARIA 255 68 323 BRU 39
MARTINS DA SILVA ALBINO 255 66 321 BRU 39
MAZZOLA GIANPAOLA 255 64 319 BRU 39
SPINACI STEFANO 255 56 311 BRU 38
HAINZ VILIAM 255 55 310 BRU 38
HALABAREC TAMARA 255 54 309 BRU 38
DUCHAUSSOY NICOLAS 255 53 308 BRU 37
MÄGI GEA 255 52 307 BRU 37
PIEKARSKA AGNIESZKA 255 51 306 BRU 37
LANG INGO 255 49 304 BRU 37
LOMBARDO ALESSANDRO 255 48 303 BRU 37
REGO PIMENTA PEDRO NUNO 255 47 302 BRU 37
MUDURE DINNIJA 255 43 298 BRU 36
FAILLA GIOVANNI 255 41 296 BRU 36
NUNEZ BOCHON MARIE FLORE 255 39 294 BRU 36
MOISAN YOANN 255 37 292 BRU 36
WIAME VALERIE 255 35 290 BRU 35
RAVERA LUCA 255 31 286 BRU 35
MARKOS ADAM 255 28 283 BRU 34
Top

SGPOE in ACT

7,395

2,299

9,694

3 / 29

% Total Listes

9.8

';

U4U

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
ORTEGA MONTERO CARMEN 180 346 526 3 BRU 64
YAVAS HUSEYIN 180 229 409 BRU 50
DENIS FRANCOIS GUY 180 203 383 BRU 47
CRUZADO VANDENBERGH YOANN 180 186 366 BRU 45
QUISBERT FUENTES VIRGINIA 180 141 321 BRU 39
RODRIGUEZ BLOCH MARIA NOELIA 180 115 295 BRU 36
LUXEN JULIE 180 112 292 BRU 36
ARRAZOLA DELGADO MARÍA 180 110 290 BRU 35
MORA SILVIA 180 107 287 BRU 35
GUCLU CIHAN 180 104 284 BRU 35
RICHTER BRIGITTE 180 94 274 BRU 33
AHAJJAM RACHID 180 84 264 BRU 32
RIVAN MARCE BARTOLOMEO 180 77 257 BRU 31
TADDEO FABIENNE 180 69 249 BRU 30
GUILLEMEAU LAURENT 180 67 247 BRU 30
BELLOCCHIO MARCO 180 67 247 BRU 30
CAPPAI NICOLAS 180 62 242 BRU 29
DE SEZE CLAUDINE 180 61 241 BRU 29
CIUCA CRISTINA 180 58 238 BRU 29
DEL RIO CUMBRENO JORGE 180 57 237 BRU 29
COURTOY WILLYAM 180 52 232 BRU 28
LEVENTAKIS GEORGIOS 180 50 230 BRU 28
MENDEZ Y CANEL JOSE LUIS 180 48 228 BRU 28
FIORINI KARINA 180 47 227 BRU 28
MANCA CHRISTINE 180 46 226 BRU 27
DE ROOCK HANS 180 46 226 BRU 27
NOGAL SILVA ROBERTO 180 45 225 BRU 27
PONDEVILLE FABIENNE 180 37 217 BRU 26
DEL CAMPO YAGÜE IGNACIO 180 36 216 BRU 26
Top

U4U

5,220

2,756

7,976

3 / 29

% Total Listes

8.07

';

USL

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
BARTOLINI ANDREA 135 126 261 BRU 32
SERRANO JIMENEZ CARMEN 135 105 240 BRU 29
CALINESCU MARIA 135 84 219 BRU 27
KERT MARIANNE 135 81 216 BRU 26
LEMAIRE SORAYA 135 78 213 BRU 26
CASTRO PEREIRA PEDRO 135 77 212 BRU 26
DOMINGUEZ ERIC 135 73 208 BRU 25
IVANOVA STOYCHEVA-FRANCOIS MARINA 135 58 193 BRU 23
SALAGNAC CATHERINE 135 56 191 BRU 23
SPRENGER JOACHIM 135 52 187 BRU 23
PEDRAZA BUENO MANUEL 135 51 186 BRU 23
MIESCH CHRISTELLE 135 50 185 BRU 22
SWOL MARYLÈNE 135 48 183 BRU 22
RAEZ DIEZ MARIA LUISA 135 46 181 BRU 22
NIKOLAEVA PANAYOTOVA IVA 135 42 177 BRU 22
Top

USL

2,025

1,027

3,052

0 / 15

% Total Listes

3.09

';

USPE

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
MOJKOWSKA URSZULA KAROL 446 281 727 Varsovie 88
MALOUTA ELENI 446 267 713 BRU 87
ROGIN TUDOR BOGDAN 446 206 652 LUX 79
DUMITRASCU CARMEN ELISABETA 446 182 628 BRU 76
BOLUKOMINI HAKAN 446 149 595 BRU 72
REHM ARNAUD MICHE 446 133 579 BRU 70
NICULESCU ALEXANDRU 446 133 579 BRU 70
LAZARUK MONIKA LAURA 446 125 571 BRU 69
MOLDOVAN LINDA IOANA 446 121 567 BRU 69
MANDA EMILIAN 446 112 558 BRU 68
DIMOV YASEN 446 111 557 BRU 68
TUDOR ALIN IONUT 446 108 554 BRU 67
DEMBEK ANNA 446 104 550 BRU 67
CALATOZZOLO RITA 446 104 550 BRU 67
TEMANI YASSINE 446 95 541 BRU 66
DANECKI WOJCIECH JAN 446 94 540 BRU 66
NECULOIU DANIEL FLORIN 446 90 536 BRU 65
GASHAJ AHMET 446 87 533 BRU 65
SA EDUARDO SAM 446 83 529 BRU 64
HASNAOUI RACHID 446 79 525 BRU 64
GRAJEWSKA MALGORZATA 446 71 517 BRU 63
SOBRINO-CUE EDUARDO JOSE 446 69 515 BRU 63
BOZYK-MAZURENKO AGNIESZKA 446 68 514 BRU 63
KOLODZIEJSKI MAREK 446 68 514 BRU 63
MANIGRASSO MICHELE 446 67 513 BRU 62
MACIEJEWSKI MARIUSZ 446 67 513 BRU 62
BERNUNZIO CLAUDIO 446 62 508 BRU 62
BARAGAN PETRICA 446 58 504 BRU 61
VERDINS RUDOLFS 446 46 492 BRU 60
Top

USPE

12,934

3,240

16,174

5 / 29

% Total Listes

16.36

';

WOMEN

Modif Nom Scores
Liste
Scores
Indiv
Scores
Total
Poste CDP Remarque Lieu Tit. 1000
Elect
BENSIMHON SHARON 162 202 364 BRU 44
TROIANO MARIA GRAZIA 162 130 292 BRU 36
MEUNIER JOËLLE 162 113 275 BRU 33
RUSSO FLAVIA 162 98 260 BRU 32
BANTELI CHRISTINA 162 94 256 BRU 31
DOBRE FLORENTINA 162 87 249 BRU 30
CARDOSO RAMOS DE JESUS CATARINA 162 83 245 BRU 30
HEMERYCK ANNE 162 74 236 BRU 29
MOUTSIOU-BERTON SOPHIA 162 70 232 BRU 28
NONNENKAMP DORA CATALINA 162 67 229 BRU 28
BENBOUAZZA SAMIA 162 67 229 BRU 28
GODJA ANCA 162 67 229 BRU 28
LIAKOU ARGYRO 162 64 226 BRU 27
DETOURBET CHRISTINE 162 63 225 BRU 27
MARQUES PEREIRA INÊS 162 63 225 BRU 27
CZUBAK SANDRA 162 60 222 BRU 27
ZSILINSZKY ESZTER 162 57 219 BRU 27
KATSARA CHRISTINA 162 56 218 BRU 27
SIMONCINI NATASHA 162 48 210 BRU 26
CHICOTE LARREGOLA MARIA MERCED 162 44 206 BRU 25
SESSA LOREDANA 162 42 204 BRU 25
MICZKI TAMARA 162 42 204 BRU 25
MULLER DANIÈLE ELIZAB 162 40 202 BRU 25
SANTARELLI MARINA 162 37 199 BRU 24
JUCKLER CATHERINE 162 35 197 BRU 24
GALIMI ISABELLA 162 31 193 BRU 23
MARCUZZO SANDRINA 162 27 189 BRU 23
DELIER CÉCILE 162 26 188 BRU 23
Top

WOMEN

4,536

1,887

6,423

2 / 28

% Total Listes

6.5